11:26 AM @ Thursday - 29 January, 2015
Date | Tanker truck | Barge | ||
Day-time | Night-time | Off | ||
Sun - 01 | C | |||
Mon - 02 | A-B-C | B | C | A-B-C |
Tue - 03 | A-B-C | C | B | A-B-C |
Wed - 04 | A-B-C | B | C | A-B-C |
Thu- 05 | A-B-C | C | B | A-B-C |
Fri -06 | A-B-C | B | C | A-B-C |
Sat- 07 | A-B-C | C | B | A-C |
Sun – 08 | B | |||
Mon -09 | A-B-C | C | B | A-B-C |
Tue- 10 | A-B-C | B | C | A-B-C |
Wed -11 | A-B-C | C | B | A-B-C |
Thu- 12 | A-B-C | B | C | A-B-C |
Fri- 13 | A-B-C | C | B | A-B-C |
Sat- 14 | A-B-C | B | C | A-B |
Sun –15 | C | |||
Mon -16 | A-B-C | B | C | A-B-C |
Tue- 17 | A-B-C | C | B | A-B-C |
Wed-18 | ||||
Thu -19 | ||||
Fri- 20 | ||||
Sat- 21 | ||||
Sun – 22 | ||||
Mon- 23 | A-B-C | C | B | A-B-C |
Tue- 24 | A-B-C | B | C | A-B-C |
Wed- 25 | A-B-C | C | B | A-B-C |
Thu- 26 | A-B-C | B | C | A-B-C |
Fri- 27 | A-B-C | C | B | A-B-C |
Sat- 28 | A-B-C | B | C | A-C |
Note: Delivery after 21pm is only available to Petrolimex Aviation
Products available at warehouses:
- Warehouse A: Gasoline RON 92, DO 0.25S, DO 0.05S, FO 3.0S, FO 3.5S, FO 380
- Warehouse B: Gasoline RON 92, Gasoline RON 95, DO 0.25S, DO 0.05S, JET A1
- Warehouse C: Gasoline RON 92, Gasoline RON 95, DO 0.05S, KO, JET A1