Date/Time 7.00 -18.00 | Tanker Truck | Barge |
Fri – 01 | A-B-C | A-B-C |
Sat – 02 (Holiday) | A-B-C | A-B-C |
Sun – 03 | A | |
Mon – 04 | A-B-C | A-B-C |
Tue – 05 | A-B-C | A-B-C |
Wed – 06 | A-B-C | A-B-C |
Thu - 07 | A-B-C | A-B-C |
Fri – 08 | A-B-C | A-B-C |
Sat – 09 | A-B-C | A-B-C |
Sun -10 | A | |
Mon - 11 | A-B-C | A-B-C |
Tue – 12 | A-B-C | A-B-C |
Wed – 13 | A-B-C | A-B-C |
Thu – 14 | A-B-C | A-B-C |
Fri – 15 | A-B-C | A-B-C |
Sat - 16 | A-B-C | A-B-C |
Sun -17 | A | |
Mon – 18 | A-B-C | A-B-C |
Tue – 19 | A-B-C | A-B-C |
Wed – 20 | A-B-C | A-B-C |
Thu – 21 | A-B-C | A-B-C |
Fri – 22 | A-B-C | A-B-C |
Sat – 23 | A-B-C | A-B-C |
Sun - 24 | A | |
Mon – 25 | A-B-C | A-B-C |
Tue – 26 | A-B-C | A-B-C |
Wed – 27 | A-B-C | A-B-C |
Thu – 28 | A-B-C | A-B-C |
Fri – 29 | A-B-C | A-B-C |
Sat – 30 | A-B-C | A-B-C |
Oil sources exit at warehouses:
Warehouse A : RON M92-II, RON 95-IV, E5, DO 0.05%S, FO 380, FO 3.0S, FO 3.5S, Jet A-1.
Warehouse B : RON M92-II, RON M95-III, DO 0.05%S, Jet A-1.
Warehouse C-D : RON M92-II, RON M95-III, DO 0.05%S, KO.