09:06 AM @ Tuesday - 30 August, 2016
Date | Tanker Truck | Barge | ||
Day time (7 a.m. – 4 p.m.) | Night time (7 p.m. – 9 p.m.) | Off (1p.m.) | ||
Thu – 01 | A-B-C | C | B | A-B-C |
Fri – 02 | A-B-C | B | C | A-B-C |
Sat – 03 | A-B-C | C | B | A-B-C |
Sun – 04 | B | |||
Mon – 05 | A-B-C | C | B | A-B-C |
Tue – 06 | A-B-C | B | C | A-B-C |
Wed – 07 | A-B-C | C | B | A-B-C |
Thu – 08 | A-B-C | B | C | A-B-C |
Fri – 09 | A-B-C | C | B | A-B-C |
Sat – 10 | A-B-C | B | C | A-B-C |
Sun 11 | C | |||
Mon – 12 | A-B-C | B | C | A-B-C |
Tue – 13 | A-B-C | C | B | A-B-C |
Wed – 14 | A-B-C | B | C | A-B-C |
Thu – 15 | A-B-C | C | B | A-B-C |
Fri – 16 | A-B-C | B | C | A-B-C |
Sat – 17 | A-B-C | C | B | A-B-C |
Sun – 18 | B | |||
Mon – 19 | A-B-C | C | B | A-B-C |
Tue – 20 | A-B-C | B | C | A-B-C |
Wed – 21 | A-B-C | C | B | A-B-C |
Thu – 22 | A-B-C | B | C | A-B-C |
Fri – 23 | A-B-C | C | B | A-B-C |
Sat – 24 | A-B-C | B | C | A-B-C |
Sun – 25 | C | |||
Mon – 26 | A-B-C | B | C | A-B-C |
Tue – 27 | A-B-C | C | B | A-B-C |
Wed – 28 | A-B-C | B | C | A-B-C |
Thu – 29 | A-B-C | C | B | A-B-C |
Fri – 30 | A-B-C | B | C | A-B-C |
Oil sources exit at warehouses:
- Warehouse A : RON M92, E5, DO 0.05S, FO 380, FO 3.0S, FO 3.5S, Jet A-1
- Warehouse B : RON M92, RON M95, DO 0.05S, Jet A-1
- Warehouse C-D : RON M92, RON M95, KO, DO 0.05S, Jet A-1