Date | Tanker Truck | Barge | ||
Day time (7 a.m. – 4 p.m.) | Night time (7 p.m. – 9 p.m.) | Off (1p.m.) | ||
Sat - 01 | A-B-C | C | B | A-B-C |
Sun – 02 | B | |||
Mon - 03 | A-B-C | C | B | A-B-C |
Tue - 04 | A-B-C | B | C | A-B-C |
Wed - 05 | A-B-C | C | B | A-B-C |
Thu - 06 | A-B-C | B | C | A-B-C |
Fri - 07 | A-B-C | C | B | A-B-C |
Sat - 08 | A-B-C | B | C | A-B-C |
Sun - 09 | C | |||
Mon - 10 | A-B-C | B | C | A-B-C |
Tue - 11 | A-B-C | C | B | A-B-C |
Wed - 12 | A-B-C | B | C | A-B-C |
Thu - 13 | A-B-C | C | B | A-B-C |
Fri - 14 | A-B-C | B | C | A-B-C |
Sat - 15 | A-B-C | C | B | A-B-C |
Sun - 16 | B | |||
Mon - 17 | A-B-C | C | B | A-B-C |
Tue - 18 | A-B-C | B | C | A-B-C |
Wed - 19 | A-B-C | C | B | A-B-C |
Thu - 20 | A-B-C | B | C | A-B-C |
Fri - 21 | A-B-C | C | B | A-B-C |
Sat - 22 | A-B-C | B | C | |
Sun- 23 | C | A-B-C | ||
Mon - 24 | A-B-C | B | C | A-B-C |
Tue - 25 | A-B-C | C | B | A-B-C |
Wed - 26 | A-B-C | B | C | A-B-C |
Thu - 27 | A-B-C | C | B | A-B-C |
Fri - 28 | A-B-C | B | C | A-B-C |
Sat - 29 | A-B-C | C | B | A-B-C |
Sun- 30 | B | |||
Mon -31 | A-B-C | C | B | A-B-C |
Oil sources exit at warehouses:
Warehouse A : RON M92, E5, DO 0.05S, FO 380, FO 3.0S, FO 3.5S, Jet A-1
Warehouse B : RON M92, RON M95, DO 0.05S, Jet A-1
Warehouse C-D : RON M92, RON M95, KO, DO 0.05S, Jet A-1