Date | Tanker Truck | Barge | ||
Day time (7 a.m. – 4 p.m.) | Night time (7 p.m. – 9 p.m.) | Off (1p.m.) | ||
Tue - 01 | A-B-C | B | C | A-B-C |
Wed - 02 | A-B-C | C | B | |
Thu - 03 | A-B-C | B | C | A-B-C |
Fri - 04 | A-B-C | C | B | A-B-C |
Sat - 05 | A-B-C | B | C | A-B-C |
Sun – 06 | C | |||
Mon - 07 | A-B-C | B | C | A-B-C |
Tue - 08 | A-B-C | C | B | A-B-C |
Wed - 09 | A-B-C | B | C | A-B-C |
Thu - 10 | A-B-C | C | B | A-B-C |
Fri - 11 | A-B-C | B | C | A-B-C |
Sat - 12 | A-B-C | C | B | A-B-C |
Sun -13 | B | |||
Mon - 14 | A-B-C | C | B | A-B-C |
Tue - 15 | A-B-C | B | C | A-B-C |
Wed - 16 | A-B-C | C | B | A-B-C |
Thu - 17 | A-B-C | B | C | A-B-C |
Fri - 18 | A-B-C | C | B | A-B-C |
Sat - 19 | A-B-C | B | C | A-B-C |
Sun – 20 | C | |||
Mon - 21 | A-B-C | B | C | A-B-C |
Thu - 22 | A-B-C | C | B | A-B-C |
Wed - 23 | A-B-C | B | C | A-B-C |
Thu - 24 | A-B-C | C | B | A-B-C |
Fri - 25 | A-B-C | B | C | A-B-C |
Sun - 26 | A-B-C | C | B | A-B-C |
Sun – 27 | B | |||
Mon - 28 | A-B-C | C | B | A-B-C |
Tue - 29 | A-B-C | B | C | A-B-C |
Wed - 30 | A-B-C | C | B | A-B-C |
Oil sources exit at warehouses:
Warehouse A : RON M92-II, E5, DO 0.05%S, FO 380, FO 3.0S, FO 3.5S, Jet A-1
Warehouse B : RON M92-II, RON M95-II, DO 0.05%S, Jet A-1
Warehouse C-D : RON M92-II, RON M95-II, KO, DO 0.05%S, Jet A-1