05:11 PM @ Wednesday - 05 November, 2014
November 2014
Date | Tanker truck | Barge | ||
Day-time | Night-time | Off | ||
Sat- 01 | A-C | C | B | A-C |
Sun –02 | B | |||
Mon -03 | A-B-C | C | - | A-B-C |
Tue- 04 | A-B | B | C | A-B-C |
Wed-05 | A-C | C | B | A-B-C |
Thu -06 | A-B | B | C | A-B-C |
Fri- 07 | A-C | C | B | A-B-C |
Sat- 08 | A-B | B | C | A-B |
Sun – 09 | C | |||
Mon- 10 | A-B | B | C | A-B-C |
Tue- 11 | A-C | C | B | A-B-C |
Wed- 12 | A-B | B | C | A-B-C |
Thu- 13 | A-B-C | C | - | A-B-C |
Fri- 14 | A-B | B | C | A-B-C |
Sat- 15 | A-C | C | B | A-C |
Sun – 16 | B | |||
Mon- 17 | A-B-C | C | - | A-B-C |
Tue- 18 | A-B | B | C | A-B-C |
Wed -19 | A-C | C | B | A-B-C |
Thu- 20 | A-B | B | C | A-B-C |
Fri- 21 | A-C | C | B | A-B-C |
Sat -22 | A-B | B | C | A-B |
Sun -23 | C | |||
Mon- 24 | A-B | B | C | A-B-C |
Tue-25 | A-C | C | B | A-B-C |
Wed- 26 | A-B | B | C | A-B-C |
Thu-27 | A-B-C | C | - | A-B-C |
Fri-28 | A-B | B | C | A-B-C |
Sat- 29 | A-C | C | B | A-C |
Sun - 30 | B |
Note: Delivery after 21pm is only available to Petrolimex Aviation
Products available at warehouses:
- Warehouse A: RON 92, DO 0.25, DO 0.05, FO 3.0, FO 3.5, FO 380
- Warehouse B: RON 92, RON 95, DO 0.25, DO 0.05, JET A1
- Warehouse C-D: RON 92, RON 95, DO 0.05, KO, JET A1