Date | Tanker Truck | Barge | ||
Day time (7a.m – 4p.m) | Night time (7p.m – 9p.m) | Off (1p.m) | ||
Mon – 01 | A-B-C | A | A-B-C | |
Tue – 02 | A-B-C | A | A-B-C | |
Wed – 03 | A-B-C | A | A-B-C | |
Thu – 04 | A-B-C | A | A-B-C | |
Fri – 05 | A-B-C | A | A-B-C | |
Sat – 06 | A-B-C | A | A-B-C | |
Sun –07 | A | |||
Mon – 08 | A-B-C | A | A-B-C | |
Tue – 09 | A-B-C | A | A-B-C | |
Wed – 10 | A-B-C | A | A-B-C | |
Thu – 11 | A-B-C | A | A-B-C | |
Fri – 12 | A-B-C | A | A-B-C | |
Sat – 13 | A-B-C | A | A-B-C | |
Sun –14 | A | |||
Mon – 15 | A-B-C | A | A-B-C | |
Tue – 16 | A-B-C | A | A-B-C | |
Wed – 17 | A-B-C | A | A-B-C | |
Thu – 18 | A-B-C | A | A-B-C | |
Fri – 19 | A-B-C | A | A-B-C | |
Sat – 20 | A-B-C | A | A-B-C | |
Sun –21 | A | |||
Mon – 22 | A-B-C | A | A-B-C | |
Tue – 23 | A-B-C | A | A-B-C | |
Wed – 24 | A-B-C | A | A-B-C | |
Thu – 25 | A-B-C | A | A-B-C | |
Fri – 26 | A-B-C | A | A-B-C | |
Sat – 27 | A-B-C | A | A-B-C | |
Sun –28 | A | |||
Mon – 29 | A-B-C | A | A-B-C | |
Tue – 30 | A-B-C | A | A-B-C | |
Wed – 31 | A-B-C | A | A-B-C |
Oil sources exit at warehouses:
Warehouse A : RON M92-II, RON 95-IV, E5, DO 0.05%S, FO 380, FO 3.0S, FO 3.5S, Jet A-1.
Warehouse B : RON M92-II, RON M95-III, DO 0.05%S, Jet A-1
Warehouse C-D : RON M92-II, RON M95-III, DO 0.05%S, KO