03:26 PM @ Friday - 29 April, 2016
Date | Tanker truck | Barge | ||
Day time | Night time | Off | ||
Sun - 01 | C | |||
Mon - 02 | A-B-C | C | A-B-C | |
Tue - 03 | A-B-C | C | A-B-C | |
Wed - 04 | A-B-C | C | A-B-C | |
Thu - 05 | A-B-C | C | A-B-C | |
Fri -06 | A-B-C | C | A-B-C | |
Sat - 07 | A-B-C | C | A-B-C | |
Sun - 08 | C | |||
Mon - 09 | A-B-C | B | C | A-B-C |
Tue - 10 | A-B-C | C | B | A-B-C |
Wed - 11 | A-B-C | B | C | A-B-C |
Thu -12 | A-B-C | C | B | A-B-C |
Fri - 13 | A-B-C | B | C | A-B-C |
Sat - 14 | A-B-C | C | B | A-B-C |
Sun -15 | B | |||
Mon - 16 | A-B-C | C | B | A-B-C |
Tue - 17 | A-B-C | B | C | A-B-C |
Wed - 18 | A-B-C | C | B | A-B-C |
Thu -19 | A-B-C | B | C | A-B-C |
Fri- 20 | A-B-C | C | B | A-B-C |
Sat -21 | A-B-C | B | C | A-B-C |
Sun - 22 | C | |||
Mon - 23 | A-B-C | B | C | A-B-C |
Tue - 24 | A-B-C | C | B | A-B-C |
Wed - 25 | A-B-C | B | C | A-B-C |
Thu - 26 | A-B-C | C | B | A-B-C |
Fri - 27 | A-B-C | B | C | A-B-C |
Sat - 28 | A-B-C | C | B | A-B-C |
Sun - 29 | B | |||
Mon - 30 | A-B-C | C | B | A-B-C |
Tue - 31 | A-B-C | B | C | A-B-C |
Oil sources exit at warehouses:
- Warehouse A : RON M92, E5, DO 0.05S, FO 3.0S, FO 3.5S, Jet A-1
- Warehouse B : RON M92, RON M95, DO 0.05S, Jet A-1
- Warehouse C-D : RON M92, RON M95, KO, DO 0.05S, Jet A-1