Date | Tanker truck | Barge | ||
Day-time | Night-time | Off | ||
Fri – 01 | A-B-C | B | C | A-B-C |
Sat – 02 | A-C | C | A-C | |
Sun – 03 | B | |||
Mon – 04 | A-B-C | B | C | A-B-C |
Tue – 05 | A-B-C | C | A-B-C | |
Wed – 06 | A-B-C | B | C | A-B-C |
Thu – 07 | A-B-C | C | A-B-C | |
Fri – 08 | A-B-C | B | C | A-B-C |
Sat -09 | A-C | C | A-B-C | |
Sun – 10 | B | |||
Mon – 11 | A-B-C | B | C | A-B-C |
Tue – 12 | A-B-C | C | A-B-C | |
Wed – 13 | A-B-C | B | C | A-B-C |
Thu – 14 | A-B-C | C | A-B-C | |
Fri – 15 | A-B-C | B | C | A-B-C |
Sat –16 | A-C | C | A-C | |
Sun – 17 | B | |||
Mon – 18 | A-B-C | B | C | A-B-C |
Tue – 19 | A-B-C | C | A-B-C | |
Wed – 20 | A-B-C | B | C | A-B-C |
Thu – 21 | A-B-C | C | A-B-C | |
Fri- 22 | A-B-C | B | C | A-B-C |
Sat- 23 | A-C | C | A-B-C | |
Sun – 24 | B | |||
Mon – 25 | A-B-C | B | C | A-B-C |
Tue –26 | A-B-C | C | A-B-C | |
Wed – 27 | A-B-C | B | C | A-B-C |
Thu–28 | A-B-C | C | A-B-C | |
Fri-29 | A-B-C | B | C | A-B-C |
Sat - 30 | A-C | C | A-C | |
Sun – 31 | B |
Note: Delivery after 21pm is only available to Petrolimex Aviation
Products available at warehouses:
- Warehouse A: Gasoline RON 92, DO 0.25S, DO 0.05S, FO 3.0S, FO 3.5S, FO 380
- Warehouse B: Gasoline RON 92, Gasoline RON 95, DO 0.25S, DO 0.05S, JET A1
- Warehouse C: Gasoline RON 92, Gasoline RON 95, DO 0.05S, KO, JET A1