10:35 AM @ Friday - 04 March, 2016
Date | Tanker Truck | Barge | ||
Day time | Night time | Off | ||
Tue -01 | A-B-C | C | B | A-B-C |
Wed -02 | A-B-C | B | C | A-B-C |
Thu -03 | A-B-C | C | B | A-B-C |
Fri -04 | A-B-C | B | C | A-B-C |
Sat -05 | A-B-C | C | B | A-B-C |
Sun – 06 | B | |||
Mon -07 | A-B-C | C | B | A-B-C |
Tue -08 | A-B-C | B | C | A-B-C |
Wed -09 | A-B-C | C | B | A-B-C |
Thu -10 | A-B-C | B | C | A-B-C |
Fri -11 | A-B-C | C | B | A-B-C |
Sat -12 | A-B-C | B | C | A-B-C |
Sun – 13 | C | |||
Mon -14 | A-B-C | B | C | A-B-C |
Tue -15 | A-B-C | C | B | A-B-C |
Wed -16 | A-B-C | B | C | A-B-C |
Thu -17 | A-B-C | C | B | A-B-C |
Fri -18 | A-B-C | B | C | A-B-C |
Sat -19 | A-B-C | C | B | A-B-C |
Sun - 20 | B | |||
Mon - 21 | A-B-C | C | B | A-B-C |
Tue -22 | A-B-C | B | C | A-B-C |
Wed -23 | A-B-C | C | B | A-B-C |
Thu -24 | A-B-C | B | C | A-B-C |
Fri -25 | A-B-C | C | B | A-B-C |
Sat 26 | A-B-C | B | C | A-B-C |
Sun - 27 | C | |||
Mon -28 | A-B-C | B | C | A-B-C |
Tue -29 | A-B-C | C | B | A-B-C |
Wed- 30 | A-B-C | B | C | A-B-C |
Thu -31 | A-B-C | C | B | A-B-C |
Oil sources exit at warehouses:
- Warehouse A : RON M92, E5, DO 0.05, FO 3.0, FO 3.5, Jet A1
- Warehouse B : RON M92, RON M95, DO 0.05, Jet A1
- Warehouse C-D : RON M92, RON M95, KO, DO 0.05, Jet A1