Date | Tanker Truck | Barge | |||
Day time (7 a.m. – 4 p.m.) | Night time (7 p.m. – 9 p.m.) | Off (1 p.m.) | |||
Thu – 01 | A-B-C | A | A-B-C | ||
Fri – 02 | A-B-C | A | A-B-C | ||
Sat – 03 | A-B-C | A | B | A-B-C | |
Sat – 04 | A | ||||
Mon – 05 | A-B-C | A | A-B-C | ||
Tue – 06 | A-B-C | A | A-B-C | ||
Wed – 07 | A-B-C | A | A-B-C | ||
Thu – 08 | A-B-C | A | A-B-C | ||
Fri – 09 | A-B-C | A | A-B-C | ||
Sat – 10 | A-B-C | A | B | A-B-C | |
Sun – 11 | A | ||||
Mon – 12 | A-B-C | A | A-B-C | ||
Tue – 13 | A-B-C | A | A-B-C | ||
Wed – 14 | A-B-C | A | A-B-C | ||
Thu – 15 | A-B-C | A | A-B-C | ||
Fri – 16 | A-B-C | A | A-B-C | ||
Sat – 17 | A-B-C | A | B | A-B-C | |
Sun – 18 | A | ||||
Mon – 19 | A-B-C | A | A-B-C | ||
Tue – 20 | A-B-C | A | A-B-C | ||
Wed – 21 | A-B-C | A | A-B-C | ||
Thu – 22 | A-B-C | A | A-B-C | ||
Fri – 23 | A-B-C | A | A-B-C | ||
Sat – 24 | A-B-C | A | B | A-B-C | |
Sun – 25 | A | ||||
Mon – 26 | A-B-C | A | A-B-C | ||
Tue – 27 | A-B-C | A | A-B-C | ||
Wed – 28 | A-B-C | A | A-B-C | ||
Thu – 29 | A-B-C | A | A-B-C | ||
Fri – 30 | A-B-C | A | A-B-C |
Oil sources exit at warehouses:
Warehouse A : RON M92-II, RON 95-IV, E5, DO 0.05%S, FO 380, FO 3.0S, FO 3.5S, Jet A-1.
Warehouse B : RON M92-II, RON M95-III, DO 0.05%S, Jet A-1.
Warehouse C-D : RON M92-II, RON M95-III, DO 0.05%S, KO.