Date | Tanker truck | Barge | ||
Day-time | Night-time | Off | ||
Mon – 01 | A-B-C | C | B | A-B-C |
Tue – 02 | A-B-C | B | C | A-B-C |
Wed – 03 | A-B-C | C | B | A-B-C |
Thu – 04 | A-B-C | B | C | A-B-C |
Fri – 05 | A-B-C | C | B | A-B-C |
Sat -06 | A-B-C | B | C | A-B-C |
Sun – 07 | C | |||
Mon – 08 | A-B-C | B | C | A-B-C |
Tue – 09 | A-B-C | C | B | A-B-C |
Wed – 10 | A-B-C | B | C | A-B-C |
Thu – 11 | A-B-C | C | B | A-B-C |
Fri – 12 | A-B-C | B | C | A-B-C |
Sat –13 | A-B-C | C | B | A-B-C |
Sun – 14 | B | |||
Mon – 15 | A-B-C | C | B | A-B-C |
Tue – 16 | A-B-C | B | C | A-B-C |
Wed – 17 | A-B-C | C | B | A-B-C |
Thu – 18 | A-B-C | B | C | A-B-C |
Fri- 19 | A-B-C | C | B | A-B-C |
Sat- 20 | A-B-C | B | C | A-B-C |
Sun – 21 | C | |||
Mon – 22 | A-B-C | B | C | A-B-C |
Tue –23 | A-B-C | C | B | A-B-C |
Wed – 24 | A-B-C | B | C | A-B-C |
Thu–25 | A-B-C | C | B | A-B-C |
Fri-26 | A-B-C | B | C | A-B-C |
Sat - 27 | A-B-C | C | B | A-B-C |
Sun –28 | B | |||
Mon-29 | A-B-C | C | B | A-B-C |
Tue - 30 | A-B-C | B | C | A-B-C |
Note: Delivery after 21pm is only available to Petrolimex Aviation
Products available at warehouses:
- Warehouse A: Gasoline RON 92, DO 0.25S, DO 0.05S, FO 3.0S, FO 3.5S, FO 380
- Warehouse B: Gasoline RON 92, Gasoline RON 95, DO 0.25S, DO 0.05S, JET A1
- Warehouse C: Gasoline RON 92, Gasoline RON 95, DO 0.05S, KO, JET A1