Date | Tanker truck | Barge | ||
Day time (7 a.m. – 4 p.m.) | Night time (7 p.m. – 9 p.m.) | Off | ||
Fri - 01 | A-B-C | C | B | A-B-C |
Sat - 02 | A-B-C | B | C | A-B-C |
Sun - 03 | C | |||
Mon - 04 | A-B-C | B | C | A-B-C |
Tue - 05 | A-B-C | C | B | A-B-C |
Wed - 06 | A-B-C | B | C | A-B-C |
Thu -07 | A-B-C | C | B | A-B-C |
Fri - 08 | A-B-C | B | C | A-B-C |
Sat - 09 | A-B-C | C | B | A-B-C |
Sun - 10 | B | |||
Mon - 11 | A-B-C | C | B | A-B-C |
Tue - 12 | A-B-C | B | C | A-B-C |
Wed -13 | A-B-C | C | B | A-B-C |
Thu - 14 | A-B-C | B | C | A-B-C |
Fri - 15 | A-B-C | C | B | A-B-C |
Sat - 16 | A-B-C | B | C | A-B-C |
Sun - 17 | C | |||
Mon - 18 | A-B-C | B | C | A-B-C |
Tue - 19 | A-B-C | C | B | A-B-C |
Wed - 20 | A-B-C | B | C | A-B-C |
Thu - 21 | A-B-C | C | B | A-B-C |
Fri - 22 | A-B-C | B | C | A-B-C |
Sat -23 | A-B-C | C | B | A-B-C |
Sun - 24 | B | |||
Mon - 25 | A-B-C | C | B | A-B-C |
Tue - 26 | A-B-C | B | C | A-B-C |
Wed - 27 | A-B-C | C | B | A-B-C |
Thu - 28 | A-B-C | B | C | A-B-C |
Fri - 29 | A-B-C | C | B | A-B-C |
Sat - 30 | A-B-C | B | C | A-B-C |
Sun - 31 | C |
Oil sources exit at warehouses:
- Warehouse A : RON M92, E5, DO 0.05, FO 3.0S, FO 3.5S, Jet A-1
- Warehouse B : RON M92, RON M95, DO 0.05S, Jet A-1
- Warehouse C-D : RON M92, RON M95, KO, DO 0.05S, Jet A-1