Date | Tanker Truck | Barge | ||
Day time (7 a.m. – 4 p.m.) | Night time (7 p.m. – 9 p.m.) | Off (1 p.m.) | ||
Wed – 01 | A-B-C | A | A-B-C | |
Thu – 02 | A-B-C | A | A-B-C | |
Fri – 03 | A-B-C | A | A-B-C | |
Sat – 04 | A-B-C | A | A-B-C | |
Sun – 05 | A | |||
Mon – 06 | A-B-C | A | A-B-C | |
Tue – 07 | A-B-C | A | A-B-C | |
Wed – 08 | A-B-C | A | A-B-C | |
Thu – 09 | A-B-C | A | A-B-C | |
Fri – 10 | A-B-C | A | A-B-C | |
Sat – 11 | A-B-C | A | A-B-C | |
Sun – 12 | A | |||
Mon – 13 | A-B-C | A | A-B-C | |
Tue – 14 | A-B-C | A | A-B-C | |
Wed – 15 | A-B-C | A | A-B-C | |
Thu – 16 | A-B-C | A | A-B-C | |
Fri – 17 | A-B-C | A | A-B-C | |
Sat – 18 | A-B-C | A | A-B-C | |
Sun – 19 | A | |||
Mon – 20 | A-B-C | A | A-B-C | |
Tue – 21 | A-B-C | A | A-B-C | |
Wed – 22 | A-B-C | A | A-B-C | |
Thu – 23 | A-B-C | A | A-B-C | |
Fri – 24 | A-B-C | A | A-B-C | |
Sat – 25 | A-B-C | A | A-B-C | |
Sun – 26 | A | |||
Mon – 27 | A-B-C | A | A-B-C | |
Tue – 28 | A-B-C | A | A-B-C | |
Oil sources exit at warehouses:
Warehouse A : RON M92, E5, RON M95-IV,Jet A-1, DO 0.05%S, FO 380, FO 3.0S, FO 3.5S
Warehouse B : RON M92, RON M95-III, DO 0.05%S, Jet A-1
Warehouse C-D : RON M92, RON M95-II,RON M95-III, KO, DO 0.05%S, Jet A-1