09:57 AM @ Tuesday - 02 February, 2016
Date | Tanker Truck | Barge | ||
Day time (7 a.m. – 4 p.m.) | Night time (7 p.m. – 9 p.m.) | Off | ||
Mon -01 | A-B-C | C | B | A-B-C |
Tue -02 | A-B-C | B | C | A-B-C |
Wed -03 | A-B-C | C | B | A-B-C |
Thu -04 | A-B-C | B | C | A-B-C |
Fri -05 | A-B-C | C | B | A-B-C |
Sat -06 | A-B-C | B | C | A-B-C |
Sun –07 | A-B-C | C (4 p.m. – 7 p.m.) | B | A-B-C |
Mon -08 | TET HOLIDAY | |||
Tue -09 | A-B-C | B | C | A-B-C |
Wed -10 | A-B-C | C | B | A-B-C |
Thu -11 | A-B-C | B | C | A-B-C |
Fri -12 | A-B-C | C | B | A-B-C |
Sat -13 | A-B-C | B | C | A-B-C |
Sun –14 | C | C | B | |
Mon -15 | A-B-C | B | C | A-B-C |
Tue -16 | A-B-C | C | B | A-B-C |
Wed -17 | A-B-C | B | C | A-B-C |
Thu -18 | A-B-C | C | B | A-B-C |
Fri -19 | A-B-C | B | C | A-B-C |
Sat -20 | A-B-C | C | B | A-B-C |
Sun –21 | B | |||
Mon -22 | A-B-C | C | B | A-B-C |
Thu -23 | A-B-C | B | C | A-B-C |
Wed -24 | A-B-C | C | B | A-B-C |
Thu -25 | A-B-C | B | C | A-B-C |
Fri -26 | A-B-C | C | B | A-B-C |
Sat -27 | A-B-C | B | C | A-B-C |
Sun –28 | C | C | B | |
Sat - 29 | A-B-C | B | C | A-B-C |
Oil sources exit at warehouses:
- Warehouse A : RON M92, E5, DO 0.05, FO 3.0, FO 3.5, Jet A1
- Warehouse B : RON M92, RON M95, DO 0.05, Jet A1
- Warehouse C-D : RON M92, RON M95, KO, DO 0.05, Jet A1