Date | Tanker Truck | Barge | ||
Day time (7 a.m. – 4 p.m.) | Night time (7 p.m. – 9 p.m.) | Off | ||
Tue - 01 | A-B-C | B | C | A-B-C |
Wed - 02 | A-B-C | C | B | A-B-C |
Thu - 03 | A-B-C | B | C | A-B-C |
Fri - 04 | A-B-C | C | B | A-B-C |
Sat - 05 | A-B-C | B | A | A-B-C |
Sun – 06 | C | |||
Mon – 07 | A-B-C | B | C | A-B-C |
Tue – 08 | A-B-C | C | B | A-B-C |
Wed – 09 | A-B-C | B | C | A-B-C |
Thu – 10 | A-B-C | C | B | A-B-C |
Fri – 11 | A-B-C | B | C | A-B-C |
Sat – 12 | A-B-C | C | A | A-B-C |
Sun – 13 | B | |||
Mon - 14 | A-B-C | C | B | A-B-C |
Tue - 15 | A-B-C | B | C | A-B-C |
Wed - 16 | A-B-C | C | B | A-B-C |
Thu - 17 | A-B-C | B | C | A-B-C |
Fri - 18 | A-B-C | C | B | A-B-C |
Sat - 19 | A-B-C | B | A | A-B-C |
Sun – 20 | C | |||
Mon - 21 | A-B-C | B | C | A-B-C |
Tue -22 | A-B-C | C | B | A-B-C |
Wed - 23 | A-B-C | B | C | A-B-C |
Thu - 24 | A-B-C | C | B | A-B-C |
Fri - 25 | A-B-C | B | C | A-B-C |
Sat - 26 | A-B-C | C | A | A-B-C |
Sun –27 | B | |||
Mon - 28 | A-B-C | C | B | A-B-C |
Tue - 29 | A-B-C | B | C | A-B-C |
Wed -30 | A-B-C | C | B | A-B-C |
Thu - 31 | A-B-C | B | C | A-B-C |
Oil sources exit at warehouses:
- Warehouse A : RON 92, DO 0.25,DO 0.05, FO 3.0, FO 3.5, Jet A1, E5 RON 92
- Warehouse B : RON 92, RON 95, DO 0.25, DO 0.05, Jet A1
- Warehouse C-D : RON 92, RON 95, KO, DO 0.05, Jet A1