03:59 PM @ Wednesday - 26 November, 2014
December 2014
Date | Tanker truck | Barge | ||
Day-time | Night-time | Off | ||
Mon -01 | A-B-C | C | - | A-B-C |
Tue- 02 | A-B | B | C | A-B-C |
Wed-03 | A-C | C | B | A-B-C |
Thu -04 | A-B | B | C | A-B-C |
Fri- 05 | A-C | C | B | A-B-C |
Sat- 06 | A-B | B | C | A-B |
Sun – 07 | C | |||
Mon- 08 | A-B | B | C | A-B-C |
Tue- 09 | A-C | C | B | A-B-C |
Wed- 10 | A-B | B | C | A-B-C |
Thu- 11 | A-B-C | C | - | A-B-C |
Fri- 12 | A-B | B | C | A-B-C |
Sat- 13 | A-C | C | B | A-C |
Sun – 14 | B | |||
Mon- 15 | A-B-C | C | - | A-B-C |
Tue- 16 | A-B | B | C | A-B-C |
Wed -17 | A-C | C | B | A-B-C |
Thu- 18 | A-B | B | C | A-B-C |
Fri- 19 | A-C | C | B | A-B-C |
Sat -20 | A-B | B | C | A-B |
Sun -21 | C | |||
Mon- 22 | A-B | B | C | A-B-C |
Tue-23 | A-C | C | B | A-B-C |
Wed- 24 | A-B | B | C | A-B-C |
Thu-25 | A-B-C | C | - | A-B-C |
Fri-26 | A-B | B | C | A-B-C |
Sat- 27 | A-C | C | B | A-C |
Sun – 28 | B | |||
Mon- 29 | A-B-C | C | - | A-B-C |
Tue-30 | A-B | B | C | A-B-C |
Wed- 31 | A-C | C | B | A-B-C |
Note: Delivery after 21pm is only available to Petrolimex Aviation
Products available at warehouses:
- Warehouse A: RON 92, DO 0.25, DO 0.05, FO 3.0, FO 3.5, FO 380
- Warehouse B: RON 92, RON 95, DO 0.25, DO 0.05, JET A1
- Warehouse C-D: RON 92, RON 95, DO 0.05, KO, JET A1