Date/Time 7.a.m - 6.p.m | Tanker Truck | Barge |
Tue – 01 | A-B-C | A-B-C |
Wed – 02 | A-B-C | A-B-C |
Thu – 03 | A-B-C | A-B-C |
Fri – 04 | A-B-C | A-B-C |
Sat – 05 | A-B-C | A-B-C |
Sun –06 | A | |
Mon – 07 | A-B-C | A-B-C |
Tue – 08 | A-B-C | A-B-C |
Wed – 09 | A-B-C | A-B-C |
Thu – 10 | A-B-C | A-B-C |
Fri – 11 | A-B-C | A-B-C |
Sat – 12 | A-B-C | A-B-C |
Sun –13 | A | |
Mon – 14 | A-B-C | A-B-C |
Tue – 15 | A-B-C | A-B-C |
Wed – 16 | A-B-C | A-B-C |
Thu – 17 | A-B-C | A-B-C |
Fri – 18 | A-B-C | A-B-C |
Sat – 19 | A-B-C | A-B-C |
Sun –20 | A | |
Mon – 21 | A-B-C | A-B-C |
Tue – 22 | A-B-C | A-B-C |
Wed – 23 | A-B-C | A-B-C |
Thu – 24 | A-B-C | A-B-C |
Fri – 25 | A-B-C | A-B-C |
Sat – 26 | A-B-C | A-B-C |
Sun –27 | A | |
Mon – 28 | A-B-C | A-B-C |
Tue – 29 | A-B-C | A-B-C |
Wed – 30 | A-B-C | A-B-C |
Thu – 31 | A-B-C | A-B-C |
Oil sources exit at warehouses:
Warehouse A : RON M92-II, RON 95-IV, E5, DO 0.05%S, FO 380, FO 3.0S, FO 3.5S, Jet A-1.
Warehouse B : RON M92-II, RON M95-III, DO 0.05%S, Jet A-1.
Warehouse C-D : RON M92-II, E5, RON M95-III, DO 0.05%S, KO.