Date | Tanker Truck | Barge | ||
Day time (7 a.m. – 4 p.m.) | Night time (7 p.m..– 9 p.m.) | Off (1 p.m.) | ||
Sat – 01 | A-B-C | A | A-B-C | |
Sun – 02 | A | |||
Mon – 03 | A-B-C | A | A-B-C | |
Tue – 04 | A-B-C | A | A-B-C | |
Wed – 05 | A-B-C | A | A-B-C | |
Thu – 06 | A-B-C | A | A-B-C | |
Fri – 07 | A-B-C | A | A-B-C | |
Sat – 08 | A-B-C | A | A-B-C | |
Sun – 09 | A | |||
Mon – 10 | A-B-C | A | A-B-C | |
Tue – 11 | A-B-C | A | A-B-C | |
Wed – 12 | A-B-C | A | A-B-C | |
Thu – 13 | A-B-C | A | A-B-C | |
Fri – 14 | A-B-C | A | A-B-C | |
Sat – 15 | A-B-C | A | A-B-C | |
Sun – 16 | A | |||
Mon – 17 | A-B-C | A | A-B-C | |
Tue – 18 | A-B-C | A | A-B-C | |
Wed – 19 | A-B-C | A | A-B-C | |
Thu – 20 | A-B-C | A | A-B-C | |
Fri – 21 | A-B-C | A | A-B-C | |
Sat – 22 | A-B-C | A | A-B-C | |
Sun – 23 | A | |||
Mon – 24 | A-B-C | A | A-B-C | |
Tue – 25 | A-B-C | A | A-B-C | |
Wed – 26 | A-B-C | A | A-B-C | |
Thu – 27 | A-B-C | A | A-B-C | |
Fri – 28 | A-B-C | A | A-B-C | |
Sat – 29 | A-B-C | A | A-B-C | |
Sun – 30 | A |
Oil sources exit at warehouses:
Warehouse A : RON M92-II, RON 95-IV, E5, DO 0.05%S, FO 380, FO 3.0S, FO 3.5S, Jet A-1.
Warehouse B : RON M92-II, RON M95-III, DO 0.05%S, Jet A-1
Warehouse C-D : RON M92-II, RON M95-III, KO, DO 0.05%S, KO