Date | Tanker truck | Barge | ||
Day-time | Night-time | Off | ||
Wed – 01 | A-B-C | B | C | A-B-C |
Thu – 02 | A-B-C | C | A-B-C | |
Fri – 03 | A-B-C | B | C | A-B-C |
Sat – 04 | A-C | C | A-C | |
Sun – 05 | B | |||
Mon – 06 | A-B-C | C | A-B-C | |
Tue – 07 | A-B-C | B | C | A-B-C |
Wed – 08 | A-B-C | C | A-B-C | |
Thu – 09 | A-B-C | B | C | A-B-C |
Fri – 10 | A-B-C | C | A-B-C | |
Sat -11 | A-C | C | A-B-C | |
Sun – 12 | B | |||
Mon – 13 | A-B-C | B | C | A-B-C |
Tue – 14 | A-B-C | C | A-B-C | |
Wed – 15 | A-B-C | B | C | A-B-C |
Thu – 16 | A-B-C | C | A-B-C | |
Fri – 17 | A-B-C | B | C | A-B-C |
Sat –18 | A-C | C | A-C | |
Sun – 19 | B | |||
Mon – 20 | A-B-C | C | A-B-C | |
Tue – 21 | A-B-C | B | C | A-B-C |
Wed – 22 | A-B-C | C | A-B-C | |
Thu – 23 | A-B-C | B | C | A-B-C |
Fri- 24 | A-B-C | C | A-B-C | |
Sat- 25 | A-C | C | A-B-C | |
Sun – 26 | B | |||
Mon – 27 | A-B-C | B | C | A-B-C |
Tue –28 | A-B-C | C | A-B-C | |
Wed - 29 | A-B-C | B | C | A-B-C |
Thu - 30 | A-B-C | C | A-B-C |
Note: Delivery after 21pm is only available to Petrolimex Aviation
Products available at warehouses:
- Warehouse A: Gasoline RON 92, DO 0.25S, DO 0.05S, FO 3.0S, FO 3.5S, FO 380
- Warehouse B: Gasoline RON 92, Gasoline RON 95, DO 0.25S, DO 0.05S, JET A1
- Warehouse C: Gasoline RON 92, Gasoline RON 95, DO 0.05S, KO, JET A1